CURRENT AVAILABILITY
| Apartment | Floorplan | SQ. FT. | Rent | Deposit | Date Available | Virtual Tour | Apply |
|---|---|---|---|---|---|---|---|
| #1-428 | B8 | 1102 | $3204 | $500 | Available Now | Apply | |
| #2-626 | B8 | 1102 | $3239 | $500 | Available Now | View | Apply |
| #2-526 | B8 | 1102 | $3219 | $500 | Available Now | View | Apply |
| #2-426 | B8 | 1102 | $3209 | $500 | Available Now | Apply | |
| #2-326 | B8 | 1102 | $3199 | $500 | Available Now | Apply | |
| #1-328 | B8 | 1102 | $3194 | $500 | Available Now | Apply |
GET IN TOUCH
Explore more than just the apartment, one of Milwaukee’s most vibrant streets. Reach out and we will get back to you.