CURRENT AVAILABILITY
| Apartment | Floorplan | SQ. FT. | Rent | Deposit | Date Available | Virtual Tour | Apply |
|---|---|---|---|---|---|---|---|
| #1-528 | B8 | 1102 | $2800 | $500 | Available Now | View | Apply |
| #1-428 | B8 | 1102 | $2765 | $500 | Available Now | View | Apply |
| #2-526 | B8 | 1102 | $2780 | $500 | Available Now | View | Apply |
| #2-426 | B8 | 1102 | $2770 | $500 | Available Now | View | Apply |
| #2-326 | B8 | 1102 | $2760 | $500 | Available Now | View | Apply |
| #1-328 | B8 | 1102 | $2755 | $500 | Available Now | View | Apply |
| #1-628 | B8 | 1102 | $2795 | $500 | Available Now | Apply |
GET IN TOUCH
Explore more than just the apartment, one of Milwaukee’s most vibrant streets. Reach out and we will get back to you.