CURRENT AVAILABILITY
| Apartment | Floorplan | SQ. FT. | Rent | Deposit | Date Available | Virtual Tour | Apply |
|---|---|---|---|---|---|---|---|
| #2-421 | B6 | 1091 | $-1 | $500 | Available Now | Apply | |
| #1-523 | B6 | 1091 | $2949 | $500 | Available Now | Apply | |
| #2-513 | B6 | 1091 | $2924 | $500 | Available Now | View | Apply |
| #2-521 | B6 | 1091 | $2924 | $500 | Available Now | View | Apply |
| #2-413 | B6 | 1091 | $2914 | $500 | Available Now | Apply | |
| #2-313 | B6 | 1091 | $2904 | $500 | Available Now | Apply | |
| #2-321 | B6 | 1091 | $2904 | $500 | Available Now | Apply |
GET IN TOUCH
Explore more than just the apartment, one of Milwaukee’s most vibrant streets. Reach out and we will get back to you.