CURRENT AVAILABILITY
| Apartment | Floorplan | SQ. FT. | Rent | Deposit | Date Available | Virtual Tour | Apply |
|---|---|---|---|---|---|---|---|
| #1-404 | A1 | 691 | $1854 | $500 | Available Now | Apply | |
| #1-407 | A1 | 691 | $1809 | $500 | Available Now | Apply | |
| #1-509 | A1 | 691 | $1844 | $500 | Available Now | Apply | |
| #1-409 | A1 | 691 | $1809 | $500 | Available Now | Apply | |
| #1-411 | A1 | 691 | $1809 | $500 | Available Now | Apply | |
| #1-429 | A1 | 691 | $1824 | $500 | Available Now | Apply | |
| #1-311 | A1 | 691 | $1799 | $500 | Available Now | Apply | |
| #2-604 | A1 | 691 | $1890 | $500 | Available Now | View | Apply |
| #2-609 | A1 | 691 | $1854 | $500 | Available Now | View | Apply |
| #2-625 | A1 | 691 | $1839 | $500 | Available Now | View | Apply |
| #2-628 | A1 | 691 | $1890 | $500 | Available Now | View | Apply |
| #2-630 | A1 | 691 | $1890 | $500 | Available Now | View | Apply |
| #1-307 | A1 | 691 | $1799 | $500 | Available Now | Apply | |
| #2-502 | A1 | 691 | $1870 | $500 | Available Now | View | Apply |
| #2-504 | A1 | 691 | $1870 | $500 | Available Now | View | Apply |
| #2-505 | A1 | 691 | $1834 | $500 | Available Now | View | Apply |
| #2-507 | A1 | 691 | $1834 | $500 | Available Now | View | Apply |
| #2-509 | A1 | 691 | $1834 | $500 | Available Now | View | Apply |
| #2-525 | A1 | 691 | $1819 | $500 | Available Now | View | Apply |
| #2-530 | A1 | 691 | $1870 | $500 | Available Now | View | Apply |
| #2-403 | A1 | 691 | $1824 | $500 | Available Now | Apply | |
| #2-404 | A1 | 691 | $1859 | $500 | Available Now | Apply | |
| #2-405 | A1 | 691 | $1824 | $500 | Available Now | Apply | |
| #2-407 | A1 | 691 | $1824 | $500 | Available Now | Apply | |
| #2-409 | A1 | 691 | $1824 | $500 | Available Now | Apply | |
| #2-425 | A1 | 691 | $1809 | $500 | Available Now | Apply | |
| #2-427 | A1 | 691 | $1809 | $500 | Available Now | Apply | |
| #2-428 | A1 | 691 | $1859 | $500 | Available Now | Apply | |
| #2-303 | A1 | 691 | $1814 | $500 | Available Now | Apply | |
| #2-305 | A1 | 691 | $1814 | $500 | Available Now | Apply | |
| #2-307 | A1 | 691 | $1814 | $500 | Available Now | Apply | |
| #2-309 | A1 | 691 | $1814 | $500 | Available Now | Apply | |
| #2-328 | A1 | 691 | $1849 | $500 | Available Now | Apply | |
| #1-305 | A1 | 691 | $1799 | $500 | Available Now | Apply | |
| #2-607 | A1 | 691 | $1854 | $500 | Available Now | View | Apply |
| #1-631 | A1 | 691 | $1840 | $500 | 5/17/2026 | Apply |
GET IN TOUCH
Explore more than just the apartment, one of Milwaukee’s most vibrant streets. Reach out and we will get back to you.