CURRENT AVAILABILITY
| Apartment | Floorplan | SQ. FT. | Rent | Deposit | Date Available | Virtual Tour | Apply |
|---|---|---|---|---|---|---|---|
| #1-519 | A04 | 629 | $1747 | $500 | Available Now | Apply | |
| #2-417 | A04 | 629 | $1712 | $500 | Available Now | Apply | |
| #1-521 | A04 | 629 | $1747 | $500 | Available Now | Apply | |
| #2-619 | A04 | 629 | $1742 | $500 | Available Now | View | Apply |
| #2-517 | A04 | 629 | $1722 | $500 | Available Now | View | Apply |
| #2-519 | A04 | 629 | $1722 | $500 | Available Now | View | Apply |
| #2-419 | A04 | 629 | $1712 | $500 | Available Now | Apply |
GET IN TOUCH
Explore more than just the apartment, one of Milwaukee’s most vibrant streets. Reach out and we will get back to you.