CURRENT AVAILABILITY
| Apartment | Floorplan | SQ. FT. | Rent | Deposit | Date Available | Virtual Tour | Apply |
|---|---|---|---|---|---|---|---|
| #1-306 | A03 | 614 | $1704 | $500 | Available Now | Apply | |
| #1-506 | A03 | 614 | $1749 | $500 | Available Now | Apply | |
| #1-508 | A03 | 614 | $1749 | $500 | Available Now | Apply | |
| #1-530 | A03 | 614 | $1749 | $500 | Available Now | Apply | |
| #1-532 | A03 | 614 | $1749 | $500 | Available Now | Apply | |
| #1-408 | A03 | 614 | $1714 | $500 | Available Now | Apply | |
| #1-432 | A03 | 614 | $1714 | $500 | Available Now | Apply | |
| #1-308 | A03 | 614 | $1704 | $500 | Available Now | Apply | |
| #1-332 | A03 | 614 | $1704 | $500 | Available Now | Apply | |
| #1-430 | A03 | 614 | $1714 | $500 | Available Now | Apply | |
| #1-406 | A03 | 614 | $1714 | $500 | Available Now | Apply | |
| #1-617 | A03 | 614 | $1699 | $500 | Available Now | Apply |
GET IN TOUCH
Explore more than just the apartment, one of Milwaukee’s most vibrant streets. Reach out and we will get back to you.