CURRENT AVAILABILITY

Apartment Floorplan SQ. FT. Rent Deposit Date Available Virtual Tour Apply
#1-306 A03 614 $1724 $500 Available Now Apply
#1-406 A03 614 $1734 $500 Available Now Apply
#1-630 A03 614 $1764 $500 Available Now Apply
#1-506 A03 614 $1769 $500 Available Now Apply
#1-508 A03 614 $1769 $500 Available Now Apply
#1-530 A03 614 $1769 $500 Available Now Apply
#1-532 A03 614 $1769 $500 Available Now Apply
#1-408 A03 614 $1734 $500 Available Now Apply
#1-432 A03 614 $1734 $500 Available Now Apply
#1-308 A03 614 $1724 $500 Available Now Apply
#1-330 A03 614 $1724 $500 Available Now Apply
#1-332 A03 614 $1724 $500 Available Now Apply
#1-430 A03 614 $1734 $500 Available Now Apply
#1-606 A03 614 $1764 $500 Available Now Apply
#2-615 A03 614 $1719 $500 Available Now View Apply
#2-515 A03 614 $1699 $500 Available Now View Apply

GET IN TOUCH

Explore more than just the apartment, one of Milwaukee’s most vibrant streets. Reach out and we will get back to you.

SMS
Learn more on our Privacy Policy and Terms & Conditions.